Fetttabelle - Low Fat / Fett Tabelle : Ölfrüchte
| Nahrungsmittel | Menge | Fett | kcal | Fett kcal | Fettanteil |
|---|---|---|---|---|---|
| Oliven | 100 g | 13,9 g | 143 | 125 | 87,5% |
| Oliven grün frisch | 100 g | 12,7 g | 130 | 114 | 87,9% |
| Oliven grün gesäuert | 100 g | 13,9 g | 143 | 125 | 87,5% |
| Oliven schwarz | 100 g | 35,8 g | 353 | 322 | 91,3% |
| Oliven schwarz frisch | 100 g | 35,8 g | 345 | 322 | 93,4% |
| Oliven schwarz gesäuert | 100 g | 35,8 g | 353 | 322 | 91,3% |
| Ölfrüchte | 100 g | 13,9 g | 143 | 125 | 87,5% |
| Ölfrüchte frisch | 100 g | 12,7 g | 130 | 114 | 87,9% |
