Fetttabelle - Low Fat / Fett Tabelle : Natriumarme/mineralstoffreiche Lebensmittel
| Nahrungsmittel | Menge | Fett | kcal | Fett kcal | Fettanteil |
|---|---|---|---|---|---|
| Gemüse- und Fruchtsäfte natriumarm/mineralstoffreich | 100 g | 0,1 g | 32 | 1 | 3,7% |
| Gemüsecocktail natriumarm | 100 g | 0,2 g | 20 | 2 | 9,6% |
| Kochsalzersatz streng natriumarm kaliumreich | 100 g | 0,0 g | 0 | 0 | na |
| Kochsalzersatz und Gewürze natriumarm/mineralstoffreich | 100 g | 0,0 g | 0 | 0 | na |
| Milch natriumarm | 100 g | 3,8 g | 67 | 34 | 51,0% |
| Tomaten-Ketchup natriumarm | 100 g | 0,2 g | 74 | 2 | 2,4% |
